Goalkeeper
# | Player | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 13 | 0 | 0 | 1 | 0 | 30.77 | 0.00 | 69.23 |
25 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Defender
# | Player | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() | 13 | 0 | 0 | 0 | 0 | 30.77 | 7.69 | 61.54 |
3 | ![]() ![]() | 21 | 1 | 1 | 2 | 0 | 28.57 | 4.76 | 66.67 |
4 | ![]() ![]() | 11 | 0 | 0 | 1 | 0 | 18.18 | 0.00 | 81.82 |
5 | ![]() ![]() | 16 | 0 | 0 | 0 | 1 | 31.25 | 6.25 | 62.50 |
15 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Midfielder
# | Player | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() ![]() ![]() | 21 | 2 | 0 | 1 | 0 | 28.57 | 9.52 | 61.90 |
7 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
10 | ![]() ![]() | 8 | 2 | 0 | 0 | 0 | 12.50 | 12.50 | 75.00 |
12 | ![]() ![]() | 8 | 0 | 0 | 0 | 0 | 12.50 | 0.00 | 87.50 |
21 | ![]() ![]() | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
22 | ![]() ![]() | 19 | 3 | 0 | 1 | 0 | 31.58 | 5.26 | 63.16 |
Forward
# | Player | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
9 | ![]() ![]() | 19 | 4 | 0 | 0 | 0 | 26.32 | 10.53 | 63.16 |
14 | ![]() ![]() | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Goalkeeper
# | Player | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 13 | 0 | 0 | 1 | 0 | 30.77 | 0.00 | 69.23 |
25 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Defender
# | Player | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() | 13 | 0 | 0 | 0 | 0 | 30.77 | 7.69 | 61.54 |
3 | ![]() ![]() | 21 | 1 | 1 | 2 | 0 | 28.57 | 4.76 | 66.67 |
4 | ![]() ![]() | 11 | 0 | 0 | 1 | 0 | 18.18 | 0.00 | 81.82 |
5 | ![]() ![]() | 16 | 0 | 0 | 0 | 1 | 31.25 | 6.25 | 62.50 |
15 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Midfielder
# | Player | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() ![]() ![]() | 21 | 2 | 0 | 1 | 0 | 28.57 | 9.52 | 61.90 |
7 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
10 | ![]() ![]() | 8 | 2 | 0 | 0 | 0 | 12.50 | 12.50 | 75.00 |
12 | ![]() ![]() | 8 | 0 | 0 | 0 | 0 | 12.50 | 0.00 | 87.50 |
21 | ![]() ![]() | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
22 | ![]() ![]() | 19 | 3 | 0 | 1 | 0 | 31.58 | 5.26 | 63.16 |
Forward
# | Player | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
9 | ![]() ![]() | 19 | 4 | 0 | 0 | 0 | 26.32 | 10.53 | 63.16 |
14 | ![]() ![]() | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |