29 July 10

Player Profiles

  Name Started. Subst. Goals
1. Andrews, Graeme 35 0 1
2. Bakare, Michael 3 19 1
3. Bennett, Matt 0 0 0
4. Billings, Jamie 0 0 0
5. Blackburn, Lee 4 2 0
6. Clarke, Lee 34 2 16
7. Cracknell, Dean 20 2 7
8. Cutler, Sam 14 4 1
9. Day, Jamie 21 1 0
10. Deane, Michael 29 4 1
11. Fazakerley, Loui 33 0 2
12. Finn, Anthony 20 9 1
13. Gaisie, Steffan 1 5 0
14. Greenhalgh, Ben 0 1 0
15. Haswell, Mickey 7 0 0
16. Healy, Joe 1 3 1
17. Hobbs, Jake 17 17 5
18. Hopkins, Tom 0 1 0
19. Hughes, Robert 2 2 0
20. Hurrell, Sam 35 10 1
21. I'Anson, Luke 4 1 0
22. Jenkinson, Carl 8 2 0
23. Johnson, Ryan 15 0 0
24. King, Steve 13 2 0
25. Lawson, James 0 0 0
26. Mambo, Yado 6 0 1
27. Marsh, Adam 0 0 0
28. Menga, Lheureux 0 6 0
29. Minton, Jeff 3 0 0
30. Mitten, Charlie 46 0 0
31. Mulyhill, Ciaran 0 0 0
32. Ngakam, Cedric 1 1 0
33. Obersteller, Jack 11 1 1
34. Omogbehin, Femi 0 0 0
35. Parkinson, Jack 35 2 6
36. Perkins, Steve 6 0 0
37. Protheroe, Lee 8 2 0
38. Pugh, Andrew 15 0 8
39. Rocastle, Craig 2 0 0
40. Sagna, Lamine 0 2 0
41. Sambrook, Andy 22 3 1
42. Saunders, Chris 0 0 0
43. Spiller, Danny 1 0 0
44. Stone, Adrian 7 2 0
45. Tuna, Tamer 0 2 0
46. Whitnell, Tom 27 7 15
By number | Alphabetically | In opening squad | Substituted in | Goals |


Coaches and other staff
Ashby, Barry (Assistant Manager (Nov 09 - Present)
Day, Jamie (1st Team Manager (Nov 09 - Present)
Ford, Andy (Resigned) 1st Team Manager (Jan 08 - Oct 09)
Frost, Dean (1st Team Coach)
Contact Webmaster - Designed & Updated by James Underwood
2010 © Welling United Football Club, All Rights Reserved.