Next Match:13 Mar 2010 15:00Weymouth v Welling United
Language
Login
Username
Password
New User
Forgot password
Prediction League Standings Week
Pos
User Name P W D L F A GT Pts
1 0 icons/spain_fl_md_clr.gif glebeboy 33 4 12 17 17 73 -56 28
2 +1 icons/soccer_ball_bounce_md_clr.gif Spud 36 3 14 19 18 74 -56 26
3 +1 icons/flying_dork_md_clr.gif James 30 3 13 14 20 59 -39 25
4 -2 default.gif bryan kings knee 35 3 13 19 17 68 -51 25
5 0 icons/flying_dork_md_clr.gif dorset dave 32 2 14 16 21 60 -39 22
6 0 icons/scotland_fl_md_clr.gif Moo 34 2 13 19 29 63 -34 21
7 0 icons/saint_george_fp_md_clr.gif cynical 34 3 8 23 30 82 -52 20
8 0 icons/soccer_ball_bounce_md_clr.gif greensox 35 2 11 22 15 76 -61 19
9 0 icons/greece_fl_md_clr.gif chelwing 36 3 7 26 23 70 -47 19
10 0 default.gif lee dunster 10 3 4 3 10 12 -2 16
11 0 icons/portugal_fl_md_clr.gif manusilva 9 1 4 4 2 18 -16 8
12 0 icons/denmark_fl_md_clr.gif odin 7 0 2 5 0 17 -17 2
13 0 icons/flying_dork_md_clr.gif trigger 8 0 2 6 3 46 -43 2
14 0 icons/girl_player_sm_clr.gif radley_jof 9 0 2 7 4 18 -14 2
15 0 icons/drunk_with_bottle_sm_clr.gif The Trooper 1 0 1 0 2 1 1 1
16 0 icons/ulster_flag.gif ulstervings 6 0 1 5 5 11 -6 1
17 0 default.gif hillbill 1 0 0 1 1 1 0 0
17 +1 default.gif Deonburton 1 0 0 1 1 1 0 0
19 0 icons/saint_george_fp_md_clr.gif Ian 1 0 0 1 1 2 -1 0
20 0 icons/saint_george_fp_md_clr.gif sidcupgraham 1 0 0 1 0 2 -2 0
21 0 icons/saint_george_fp_md_clr.gif tcd 1 0 0 1 0 3 -3 0
21 +1 default.gif mt.westham 1 0 0 1 0 3 -3 0
23 0 default.gif lanky utd 1 0 0 1 0 4 -4 0
24 0 icons/drunk_with_bottle_sm_clr.gif whiteboy 2 0 0 2 0 7 -7 0
24 +1 icons/saint_george_fp_md_clr.gif littledoozer 2 0 0 2 0 7 -7 0
26 0 default.gif leemca 4 0 0 4 1 13 -12 0
Last updated Sat 06 Mar 2010 19:10:10
Prediction Stats
Prev Next
Weymouth v Welling United
1-2 Percentage 50% [2]
0-2 Percentage 25% [1]
1-4 Percentage 25% [1]
Monthly Winner
Moo 1
Spud 1
dorset dave 1
Team StatsWDL
Welling United16813
Chelmsford City200
Dover Athletic200
Bath City200
Newport County110
Thurrock110
Eastbourne Borough100
Maidenhead United100
Bishops Stortford100
Croydon Athletic100
Woking101
Basingstoke Town010
Braintree Town010
Hampton & Richmond011
Havant & Waterlooville011
Dorchester Town011
Staines Town011
East Thurrock001
Weston-super-Mare001
Tonbridge Angels001
Bishop's Stortford001
Lewes001
St Albans City002
Worcester City002
Bromley002
Need Help Predicting?
Need Help Predicting? Click here for Statistics.
Powered by Prediction Football 2.33
This page took 1 second(s) to create